Aptos币价格今日行情_APT(aptos)最新价格
2025-08-08 19:29:43
Aptos(aptos) 今日行情
$4.3723902
更新于:2025-08-08 03:58:20
  • 24小时最高价 $ 4.3763568
    24小时最低价 $ 4.2203675
  • 24小时涨跌幅 $ 0.03
    1周涨跌幅 $ -0.0062
  • 1周最高价 $ 4.4292557
    1周最低价 $ 4.0530403
  • 1月最高价 $ 5.6459991
    1月最低价 $ 4.0530403
  • 历史最高价 $ 20.273894
    历史最低价 $ 3.0681933
Aptos(APT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future APT-PERPETUAL 4.37 10,959,103.00 $47,106,703.58 0.0293 刚刚
  • bybit-futures APT-PERPETUAL 4.37 9,692,786.00 $41,662,842.53 0.0304 刚刚
  • okex-future APT-PERPETUAL 4.37 6,307,625.00 $27,554,631.22 0.0295 刚刚
  • bitget-futures APT-PERPETUAL 4.37 6,027,850.00 $25,905,895.75 0.0303 刚刚
  • binance APT 4.38 3,894,098.00 $16,764,231.49 0.0301 刚刚
  • mxc APT 4.37 2,281,915.00 $9,979,877.13 0.0292 刚刚
  • bitget APT 4.38 1,861,139.00 $8,061,559.29 0.0309 刚刚
  • gate-io APT 4.37 1,623,181.00 $7,007,005.96 0.0299 刚刚
  • btse APT 4.37 1,240,785.00 $5,309,467.00 0.028 刚刚
  • btse APT 4.37 1,213,542.00 $5,193,616.32 0.0278 刚刚
  • gate-io-futures APT-PERPETUAL 4.37 1,163,608.00 $5,080,850.53 0.029 刚刚
  • toobit APT 4.38 1,169,331.00 $5,034,570.02 0.0289 刚刚
  • okex APT 4.37 1,150,101.00 $4,936,684.22 0.0294 刚刚
  • lbank APT 4.37 887,513.00 $3,818,781.63 0.0275 刚刚
  • upbit APT 6,035.00 856,548.00 $3,681,867.48 0.0203 刚刚
  • pionex APT 4.37 810,216.00 $3,486,177.18 0.0301 刚刚
  • bybit APT 4.37 764,549.00 $3,291,676.00 0.0297 刚刚
  • binance APT 4.38 738,537.00 $3,177,554.49 0.0301 刚刚
  • coinw APT 4.37 718,907.00 $3,142,389.98 0.0296 刚刚
  • probit APT 4.37 686,482.00 $2,952,666.40 0.0013 刚刚
  • poloniex APT 4.37 644,549.00 $2,762,393.64 0.028 刚刚
  • bitget APT 4.37 535,411.00 $2,298,433.18 0.0294 刚刚
  • gate-io APT 0.00 516,294.00 $2,252,694.05 -0.0202 刚刚
  • huobipro APT 4.39 353,642.00 $1,527,577.87 0.0076 刚刚
  • gate-io APT 4.37 224,616.00 $963,116.43 0.0289 刚刚
  • kucoin APT 4.37 217,512.00 $951,272.78 0.0289 刚刚
  • gdax APT 4.37 177,334.00 $774,951.00 0.0282 刚刚
  • bithumb APT 6,030.00 168,207.00 $723,648.31 0.0067 刚刚
  • xt APT 4.38 168,004.00 $722,820.21 0.0306 刚刚
  • bitmart APT 4.37 126,551.00 $544,334.40 0.0294 刚刚
  • binance APT 177.60 117,314.00 $504,416.65 0.0278 刚刚
  • bingx APT 4.37 111,522.00 $479,934.82 0.0301 刚刚
  • bitrue APT 1.42 101,229.00 $442,076.30 0.0028 刚刚
  • whitebit APT 4.37 100,638.00 $433,043.11 0.0274 刚刚
  • btse APT 4.37 82,457.60 $353,112.16 0.0277 刚刚
  • kraken APT 4.37 73,263.40 $320,329.00 0.0319 刚刚
  • kraken-futures APT-PERPETUAL 4.37 72,691.30 $312,260.00 0.0309 刚刚
  • binance APT 4.38 69,039.60 $296,030.78 0.0299 刚刚
  • bitrue APT 4.37 57,532.30 $247,617.38 0.0277 刚刚
  • btcturk APT 176.82 46,340.60 $199,663.54 0.0209 刚刚
  • coinex APT 4.37 35,455.80 $155,131.98 0.0289 刚刚
  • bitmax-io APT 4.38 31,762.60 $139,198.64 0.0352 刚刚
  • btcturk APT 4.38 29,886.20 $127,955.88 0.0186 刚刚
  • binance APT 0.00 26,643.00 $116,102.42 0.0087 刚刚
  • whitebit APT 4.37 22,445.40 $96,582.42 0.0268 刚刚
  • binance APT 0.00 21,374.80 $93,560.34 -0.0216 刚刚
  • bitrue APT 4.37 19,782.40 $85,021.79 0.0275 刚刚
  • bybit APT 4.37 17,683.60 $76,206.61 0.029 刚刚
  • okex APT 4.36 16,667.10 $71,783.02 0.0293 刚刚
  • paribu APT 179.17 12,878.60 $56,807.67 0.0288 刚刚
Aptos币种介绍
Aptos is a new, independent high-performance PoS Layer 1 project focused on delivering the safest and most scalable Layer 1 blockchain in the world. The Aptos blockchain leverages the Move programming language and the Move VM for application development, which are created and optimized for blockchain use cases.The team is comprised of the original creators, researchers, designers, and builders of Diem, the blockchain that was first built to serve this purpose. Aptos raised 0m from a16z, Multicoin, Binance and others. Aptos launched Devnet in mid March, incentivized testnet in late May and targets Q3 for mainnet launch.

币种排行榜